Bird Plug-In Elements-7/8"-APM Elements
Harga | Rp 12.345.678,00 |
Berat | 1000 gram |
Ketersediaan Barang | 5 |
Lebih Lengkap Mengenai Bird Plug-In Elements-7/8"-APM Elements
APM Elements
APM Elements are specially designed to be used with the APM-16 Wattmeter and are calibrated in accordance with meticulous Bird calibration procedures supported by a long history of mean deviation values to assure adherence to advertised specifications of current instruments, as well as field interchangeability with equipment purchased, used and trusted in all the years since its introduction.
Model Number | Frequency Range (MHz) | Power |
---|---|---|
APM-5H | 2-30 | 5 W |
APM-10H | 2-30 | 10 W |
APM-100H | 2-30 | 100 W |
APM-250H | 2-30 | 250 W |
APM-500H | 2-30 | 500 W |
APM-1000H | 2-30 | 1000 W |
APM-5A | 25-60 | 5 W |
APM-10A | 25-60 | 10 W |
APM-100A | 25-60 | 100 W |
APM-250A | 25-60 | 250 W |
APM-1B | 50-125 | 1 W |
APM-2.5B | 50-125 | 2.5 W |
APM-5B | 50-125 | 5 W |
APM-10B | 50-125 | 10 W |
APM-25B | 50-125 | 25 W |
APM-100B | 50-125 | 100 W |
APM-250B | 50-125 | 250 W |
APM-500B | 50-125 | 500 W |
APM-1000B | 50-125 | 1000 W |
APM-1C | 100-250 | 1 W |
APM-5C | 100-250 | 5 W |
APM-10C | 100-250 | 10 W |
APM-25C | 100-250 | 25 W |
APM-50C | 100-250 | 50 W |
APM-100C | 100-250 | 100 W |
APM-250C | 100-250 | 250 W |
APM-500C | 100-250 | 500 W |
APM-1000C | 100-250 | 1000 W |
APM-2.5D | 200-500 | 2.5 W |
APM-5D | 200-500 | 5 W |
APM-10D | 200-500 | 10 W |
APM-25D | 200-500 | 25 W |
APM-50D | 200-500 | 50 W |
APM-100D | 200-500 | 100 W |
APM-250D | 200-500 | 250 W |
APM-500D | 200-500 | 500 W |
APM-1E-400 | 400-800 | 1 W |
APM-2.5E-400 |
400-800 |
2.5 W |
APM-5E-400 |
400-800 |
5 W |
APM-10E-400 |
400-800 |
10 W |
APM-25E-400 | 400-800 |
25 W |
APM-50E-400 | 400-800 |
50 W |
APM-100E-400 | 400-800 |
100 W |
APM-250E-400 | 400-800 |
250 W |
APM-500E-400 | 400-800 | 500 W |
APM-1000E-400 | 400-800 | 1000 W |
APM-1E-800 | 800-960 | 1 W |
APM-2.5E-800 |
800-960 | 2.5 W |
APM-5E-800 | 800-960 | 5 W |
APM-10E-800 | 800-960 | 10 W |
APM-25E-800 | 800-960 | 25 W |
APM-50E-800 | 800-960 | 50 W |
APM-100E-800 | 800-960 | 100 W |
APM-250E-800 | 800-960 | 250 W |
APM-500E-800 | 800-960 | 500 W |
APM-1000E-800 | 800-960 | 1000 W |